<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>This and That</title>
	<atom:link href="http://www.mrroot.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrroot.net</link>
	<description>What else would it be?</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Pet!</title>
		<link>http://www.mrroot.net/2010/08/new-pet/</link>
		<comments>http://www.mrroot.net/2010/08/new-pet/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:14:20 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Insects]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[saga pedo]]></category>
		<category><![CDATA[spike]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=349</guid>
		<description><![CDATA[Meet Spike, the newest pet in the family! Spike was found crawling around our courtyard.Â  Actually, she was crawling up the glass door, getting away from our cats. After a bit of research, it turns out that Spike is a pretty neat grasshopper. She is a Red-Eyed Devil, fairly common for this area. Thank you [...]]]></description>
			<content:encoded><![CDATA[<p>Meet Spike, the newest pet in the family!</p>
<div id="attachment_351" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mrroot.net/wp-content/uploads/2010/08/Spike01.jpg"><img class="size-medium wp-image-351" title="Spike - Red-Eyed Devil" src="http://www.mrroot.net/wp-content/uploads/2010/08/Spike01-300x200.jpg" alt="Red-Eyed Devil grasshopper" width="300" height="200" /></a><p class="wp-caption-text">This is Spike.</p></div>
<p>Spike was found crawling around our courtyard.Â  Actually, she was crawling up the glass door, getting away from our cats.</p>
<p>After a bit of research, it turns out that Spike is a pretty neat grasshopper.  She is a <a href="http://www.texasento.net/Neobarrettia.htm" target="_blank">Red-Eyed Devil</a>, fairly common for this area.  Thank you to Dr. Chris Sansone with Texas A&#038;M Entomology for identification and links.</p>
<p>Here are a couple more shots to see her coloring a bit better, and get an idea of size.Â  The hand is my 10 year old daughter&#8217;s.</p>
<div id="attachment_352" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mrroot.net/wp-content/uploads/2010/08/Spike02.jpg"><img class="size-medium wp-image-352" title="Spike02" src="http://www.mrroot.net/wp-content/uploads/2010/08/Spike02-300x200.jpg" alt="Red-Eyed Devil" width="300" height="200" /></a><p class="wp-caption-text">You can actually see her breathing!</p></div>
<div id="attachment_353" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mrroot.net/wp-content/uploads/2010/08/Spike03.jpg"><img class="size-medium wp-image-353" title="Spike03" src="http://www.mrroot.net/wp-content/uploads/2010/08/Spike03-300x200.jpg" alt="Red-Eyed Devil" width="300" height="200" /></a><p class="wp-caption-text">About 5&quot; from head to tip of ovipositor.</p></div>
<div style="clear:both"></div>
<p>Anyhow, the best part, and most unique thing about this grasshopper?Â  She&#8217;s carnivorous!</p>
<div id="attachment_354" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mrroot.net/wp-content/uploads/2010/08/Spike04.jpg"><img class="size-medium wp-image-354" title="Spike04" src="http://www.mrroot.net/wp-content/uploads/2010/08/Spike04-300x200.jpg" alt="Red-Eyed Devil eating" width="300" height="200" /></a><p class="wp-caption-text">Nom nom nom..</p></div>
<div id="attachment_355" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mrroot.net/wp-content/uploads/2010/08/Spike05.jpg"><img class="size-medium wp-image-355" title="Spike05" src="http://www.mrroot.net/wp-content/uploads/2010/08/Spike05-300x200.jpg" alt="Red-Eyed Devil eating" width="300" height="200" /></a><p class="wp-caption-text">Tasty</p></div>
<div id="attachment_356" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mrroot.net/wp-content/uploads/2010/08/Spike06.jpg"><img class="size-medium wp-image-356" title="Spike06" src="http://www.mrroot.net/wp-content/uploads/2010/08/Spike06-300x200.jpg" alt="Red-Eyed Devil eating" width="300" height="200" /></a><p class="wp-caption-text">Delicious!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2010/08/new-pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Update to Mirf Library</title>
		<link>http://www.mrroot.net/2010/07/small-update-to-mirf-library/</link>
		<comments>http://www.mrroot.net/2010/07/small-update-to-mirf-library/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:04:08 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=336</guid>
		<description><![CDATA[One of my readers asked ( in the forums too ) for some help on reading register values from the Nordic chip, so I put together a quick example and added it to the library. This example reads the RF_SETUP register and prints the value in binary to the Serial output: /** * Pins: * [...]]]></description>
			<content:encoded><![CDATA[<p>One of my readers <a href="http://www.mrroot.net/2009/11/more-software-this-time-some-fixes-to-the-mirf-library/comment-page-1/#comment-341" target="_blank">asked</a> ( in the <a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1277323718" target="_blank">forums</a> too ) for some help on reading register values from the Nordic chip, so I put together a quick example and added it to the <a href="http://www.mrroot.net/software/" target="_blank">library</a>.  This example reads the RF_SETUP register and prints the value in binary to the Serial output:</p>
<pre><code>/**
 * Pins:
 * Hardware SPI:
 * MISO -> 12
 * MOSI -> 11
 * SCK -> 13
 *
 * Configurable:
 * CE -> 8
 * CSN -> 7
 */

#include <Spi.h>
#include <mirf.h>
#include <nRF24L01.h>

void setup() {
  Serial.begin(9600);
  Serial.println( "Starting wireless..." );

  // Setup
  Mirf.init();
  Mirf.setRADDR((byte *)"clie1");
  Mirf.payload = sizeof(unsigned long);
  Mirf.config();

  // Read and print RF_SETUP
  byte rf_setup = 0;
  Mirf.readRegister( RF_SETUP, &#038;rf_setup, sizeof(rf_setup) );
  Serial.print( "rf_setup = " );
  Serial.println( rf_setup, BIN );

  Serial.println( "Wireless initialized!" );
}

void loop() {}</code></pre>
<p>When I ran this code on my board, it printed:</p>
<pre><code>Starting wireless...
rf_setup = 1111
Wireless initialized!</code></pre>
<p>So that&#8217;s 00001111 for the value of RF_SETUP.  Breaking it down, high bit to low bit, using the <a href="http://www.nordicsemi.no/files/Product/data_sheet/nRF24L01P_Product_Specification_1_0.pdf" target="_blank">datasheet</a>:</p>
<p>0 &#8211; No continuous carrier wave<br />
0 &#8211; Reserved &#8211; must be 0<br />
0 &#8211; RF_DR_LOW is 0<br />
0 &#8211; No PLL lock signal<br />
1 &#8211; RF_DR_HIGH is 1, and according to chart, 01 = 2 Mbps<br />
1 &#8211; High bit RF_PWR is 1<br />
1 &#8211; Low bit RF_PWR is 1, according to chart, 11 = 0 dBm output power<br />
1 &#8211; Not used/obsolete</p>
<p>You can download the library and bundled examples ( including this one ) from the <a href="http://www.mrroot.net/software/" target="_blank">Software</a> page.  Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2010/07/small-update-to-mirf-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git: A cause for changing your SCM tool</title>
		<link>http://www.mrroot.net/2010/04/git-a-cause-for-changing-your-scm-tool/</link>
		<comments>http://www.mrroot.net/2010/04/git-a-cause-for-changing-your-scm-tool/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:30:46 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=330</guid>
		<description><![CDATA[I&#8217;m generally one of those people that doesn&#8217;t feel the need to fix something that ain&#8217;t broke.Â  So when all of this hooplah about Git hit the programming scene a while ago, I didn&#8217;t feel obligated to jump on board.Â  I had been using Subversion quite happily for years, and CVS before that.Â  SVN did [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m generally one of those people that doesn&#8217;t feel the need to fix something that ain&#8217;t broke.Â  So when all of this hooplah about <a href="http://git-scm.com/" target="_blank">Git</a> hit the programming scene a while ago, I didn&#8217;t feel obligated to jump on board.Â  I had been using <a href="http://subversion.tigris.org/" target="_blank">Subversion</a> quite happily for years, and <a href="http://www.nongnu.org/cvs/" target="_blank">CVS</a> before that.Â  SVN did what I needed, and worked well for me since I ran a remote, secured repository which I backed up hourly.</p>
<p>A friend recommended I look into Git, and I did.Â  I looked at the website, read the tutorial, and simply could not figure out why I should switch my Source Code Management system.Â  It felt like change for the sake of change, and I am not a fan of that idea.</p>
<p>Enter: <a href="http://hginit.com/" target="_blank">Hg Init</a> &#8211; The Mercurial Tutorial.Â  Here was a very well written tutorial and explanation as to why you should make the move to Mercurial ( which is very similar to Git ).Â  Give it a read, you&#8217;ll see what I mean.Â  I know I&#8217;ll be switching soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2010/04/git-a-cause-for-changing-your-scm-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia Peak</title>
		<link>http://www.mrroot.net/2010/01/sandia-peak/</link>
		<comments>http://www.mrroot.net/2010/01/sandia-peak/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:27:50 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[mountains]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_326" class="wp-caption alignleft" style="width: 624px"><a href="http://www.mrroot.net/wp-content/uploads/2010/01/DSC_6506.jpg"><img class="size-large wp-image-326" title="DSC_6506" src="http://www.mrroot.net/wp-content/uploads/2010/01/DSC_6506-1024x685.jpg" alt="View from Sandia Peak - 2010, Nathan Isburgh" width="614" height="411" /></a><p class="wp-caption-text">View from Sandia Peak, Albuquerque, NM -- Â© 2010, Nathan Isburgh</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2010/01/sandia-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owls</title>
		<link>http://www.mrroot.net/2009/12/owls/</link>
		<comments>http://www.mrroot.net/2009/12/owls/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:33:09 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[owls]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_321" class="wp-caption alignleft" style="width: 595px"><a href="http://www.mrroot.net/wp-content/uploads/2009/12/owls.jpg"><img class="size-full wp-image-321 " title="owls" src="http://www.mrroot.net/wp-content/uploads/2009/12/owls.jpg" alt="Love the owls" width="585" height="390" /></a><p class="wp-caption-text">Love the owls</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2009/12/owls/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bubble Calendar</title>
		<link>http://www.mrroot.net/2009/12/bubble-calendar/</link>
		<comments>http://www.mrroot.net/2009/12/bubble-calendar/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:05:37 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=316</guid>
		<description><![CDATA[I&#8217;ve gotta admit, this is probably the coolest use of bubble wrap I&#8217;ve ever encountered..]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotta admit, <a href="http://www.perpetualkid.com/2010-bubble-calendar.aspx" target="_blank">this</a> is probably the coolest use of bubble wrap I&#8217;ve ever encountered..</p>
<div id="attachment_317" class="wp-caption alignleft" style="width: 460px"><a href="http://www.mrroot.net/wp-content/uploads/2009/12/CALN-2010-BUB.jpg"><img class="size-full wp-image-317" title="CALN-2010-BUB" src="http://www.mrroot.net/wp-content/uploads/2009/12/CALN-2010-BUB.jpg" alt="Bubble Wrap Calendar!!" width="450" height="400" /></a><p class="wp-caption-text">Bubble Wrap Calendar!!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2009/12/bubble-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the dead</title>
		<link>http://www.mrroot.net/2009/12/back-from-the-dead/</link>
		<comments>http://www.mrroot.net/2009/12/back-from-the-dead/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:58:54 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=314</guid>
		<description><![CDATA[I&#8217;m finally back!Â  The last three weeks have been grueling.Â  Mondays and Wednesdays have seen me at ACC teaching my regular Linux class in Austin, then Tuesdays and Thursdays I have been commuting to San Antonio to teach a new Linux class at Northeast Lakeview College.Â  All spare time was dedicated to making the new [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally back!Â  The last three weeks have been grueling.Â  Mondays and Wednesdays have seen me at <a href="http://www.austincc.edu/" target="_blank">ACC</a> teaching my regular Linux class in Austin, then Tuesdays and Thursdays I have been commuting to San Antonio to teach a new Linux class at <a href="http://www.alamo.edu/nlc/" target="_blank">Northeast Lakeview College</a>.Â  All spare time was dedicated to making the new Linux course successful.Â  Anyhow, that&#8217;s finally done for a few weeks, so expect to see some new posts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2009/12/back-from-the-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates coming soon</title>
		<link>http://www.mrroot.net/2009/11/updates-coming-soon/</link>
		<comments>http://www.mrroot.net/2009/11/updates-coming-soon/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:29:55 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=312</guid>
		<description><![CDATA[I just wanted to say that I&#8217;m still here.Â  Been super busy with the holidays and work.Â  I have more projects to post about, just no time.Â  Putting together a course for my new teaching position at Northeast Lakeview College in San Antonio.Â  That&#8217;s taking a lot of my time.Â  Plus, I&#8217;m taking the CISSP [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to say that I&#8217;m still here.Â  Been super busy with the holidays and work.Â  I have more projects to post about, just no time.Â  Putting together a course for my new teaching position at Northeast Lakeview College in San Antonio.Â  That&#8217;s taking a lot of my time.Â  Plus, I&#8217;m taking the CISSP exam December 12th, which requires lots of studying.Â  Hopefully I&#8217;ll find time to post some new stories!Â  Like how I got an experimental version of my mesh network running a couple of weeks ago!Â  <img src='http://www.mrroot.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2009/11/updates-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie Apocalypse!</title>
		<link>http://www.mrroot.net/2009/11/zombie-apocalypse/</link>
		<comments>http://www.mrroot.net/2009/11/zombie-apocalypse/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:58:36 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Comic]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=302</guid>
		<description><![CDATA[There are some hilarious comics and quizzes on this site. &#8220;How Everything Goes to Hell During a Zombie Apocalypse&#8221; is one of my favorites. =)]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/comics/zombie_how"><img class="alignleft size-full wp-image-303" title="zombie_how" src="http://www.mrroot.net/wp-content/uploads/2009/11/zombie_how.png" alt="zombie_how" width="200" height="200" /></a>There are some hilarious comics and quizzes on <a href="http://theoatmeal.com/" target="_blank">this site</a>.  &#8220;How Everything Goes to Hell During a Zombie Apocalypse&#8221; is one of my favorites.  =)</p>
<div style="clear: left">
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2009/11/zombie-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More software!  This time some fixes to the Mirf library</title>
		<link>http://www.mrroot.net/2009/11/more-software-this-time-some-fixes-to-the-mirf-library/</link>
		<comments>http://www.mrroot.net/2009/11/more-software-this-time-some-fixes-to-the-mirf-library/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:09:53 +0000</pubDate>
		<dc:creator>nisburgh</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mrroot.net/?p=299</guid>
		<description><![CDATA[I&#8217;ve added another Arduino library to the software page. This one is an updated version of the original Mirf library, used for interfacing with the Nordic Semiconductor RF modules, like the nRF24L01+. I fixed a bug, updated the code here and there, fixed one of the examples and made some other small changes. As I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added another Arduino library to the <a href="http://www.mrroot.net/software/" target="_blank">software</a> page.  This one is an updated version of the original Mirf library, used for interfacing with the Nordic Semiconductor RF modules, like the nRF24L01+.  I fixed a bug, updated the code here and there, fixed one of the examples and made some other small changes.  As I work further with the library, I&#8217;ll push changes up here if they&#8217;re big.  The bug fix was a pretty big one, so I wanted to share it with everyone.  Let me know if you have any comments or suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroot.net/2009/11/more-software-this-time-some-fixes-to-the-mirf-library/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
